Angles

Equal Angle

h=b t G (kg/m)
30 3,0 1,36
30 4,0 1,78
30 5,0 2,18
35 3,0 1,60
35 3,5 1,85
35 4,0 2,09
40 3,0 1,84
40 4,0 2,42
45 3,0 2,09
45 4,0 2,75
45 4,5 3,06
45 5,0 3,39
50 3,0 2,33
50 4,0 3,07
50 5,0 3,77
60 4,0 3,70
60 5,0 4,57
60 6,0 5,42
65 6,0 5,91
65 7,0 6,83
70 6,0 6,39
70 7,0 7,39
75 6,0 6,85
75 7,0 7,94
80 6,0 7,34
80 8,0 9,63
90 6,0 8,28
90 7,0 9,60
90 8,0 10,89
90 9,0 12,20
100 8,0 12,18
100 10,0 15,04
120 12,0 21,62
120 13,0 23,30
120 15,0 26,60
140 14,0 29,42
150 15,0 33,80

Current table represents steel equal angles (L profile) sizes, dimensions, properties, specifications. Manufactured according to standards:

  • STN 42 5550
  • EN 10024
  • DIN 1025
  • TDP: STN 42 0135